Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: cTrader (2026) — Instrument Ledger
Classificação quantitativa para cTrader com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Listed & OTC trading instruments, contract specifications, cross-venue symbology and margin schedules
- Total de entidades
- 50
- Pontuação média
- —
- Parcela regulada
- 0.0%
- Alertas ativos
- 0
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 50 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | [Fake] Melania Trump (melania.world) (MELANIA) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #2 | [Fake] Test (testtoken.me) (TST) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #3 | [Fake]Official Melania Trump (TRUMP) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #4 | /Reach (REACH) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #5 | #1 Tiktok Squirrel (PEANUT) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #6 | $AUTISM (AUTISM) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #7 | $BSV (Ordinals) ($BSV) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #8 | $FLY ($FLY) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #9 | $GAME Token (GAME) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #10 | $HYPERSKIDS (HYPERSKIDS) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #11 | $HYPERSKIDS (HYPERSKIDS) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #12 | $LAMBO (LAMBO) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #13 | $RICH ($RICH) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #14 | $TON Mixer (MIXER) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #15 | $TRUST ME BROs by Virtuals (TRUST) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #16 | 0 Knowledge Network (0KN) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #17 | 00 Token (00) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #18 | 0x Leverage (0XL) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #19 | 0x Protocol (ZRX) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #20 | 0x0.ai (0X0) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #21 | 0x0.com (0X0) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #22 | 0xBitcoin (0XBTC) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #23 | 0xDAO (OXD) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #24 | 0xGasless (0XGAS) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #25 | 0xScans (SCANS) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #26 | 0xsim by Virtuals (SAGE) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #27 | 1000x by Virtuals (1000X) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #28 | 12Ships (TSHP) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #29 | 1ex Trading Board (1EX) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #30 | 1HubAI (1HUB) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #31 | 1inch Network (1INCH) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #32 | 1Move (1MT) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #33 | 1Sol (1SOL) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #34 | 2024PUMP (PUMP) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #35 | 2DAI.io (2DAI) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #36 | 2G CARBON COIN (2GCC) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #37 | 2GIVE (2GIVE) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #38 | 2omb Finance (2OMB) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #39 | 3 Kingdoms Multiverse (3KM) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #40 | 300FIT NETWORK (FIT) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #41 | 3air (3AIR) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #42 | 3D Vance (3DVANCE) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #43 | 3DPass (P3D) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #44 | 3space Art (PACE) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #45 | 4-CHAN (4CHAN) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #46 | 4-Way Mirror Money (4WMM) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #47 | 42-coin (42) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #48 | 42DAO (FTD) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #49 | 47TH POTUS TRUMP (47TRUMP) | Cripto / VASP | Sem registo | — | Risk level not supplied | |
| #50 | 47th President of the United States (TRUMP47) | Cripto / VASP | Sem registo | — | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
