Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : crypto-vasp (2026) — Instrument Ledger
Classement quantitatif pour crypto-vasp fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Listed & OTC trading instruments, contract specifications, cross-venue symbology and margin schedules
- Entités classées
- 100
- Score composite moyen
- —
- Part réglementée
- 0.0%
- Alertes actives
- 0
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | [Fake] Melania Trump (melania.world) (MELANIA) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #2 | [Fake] Test (testtoken.me) (TST) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #3 | [Fake]Official Melania Trump (TRUMP) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #4 | /Reach (REACH) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #5 | #1 Tiktok Squirrel (PEANUT) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #6 | $AUTISM (AUTISM) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #7 | $BSV (Ordinals) ($BSV) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #8 | $FLY ($FLY) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #9 | $GAME Token (GAME) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #10 | $HYPERSKIDS (HYPERSKIDS) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #11 | $HYPERSKIDS (HYPERSKIDS) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #12 | $LAMBO (LAMBO) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #13 | $RICH ($RICH) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #14 | $TON Mixer (MIXER) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #15 | $TRUST ME BROs by Virtuals (TRUST) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #16 | 0 Knowledge Network (0KN) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #17 | 00 Token (00) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #18 | 0x Leverage (0XL) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #19 | 0x Protocol (ZRX) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #20 | 0x0.ai (0X0) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #21 | 0x0.com (0X0) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #22 | 0xBitcoin (0XBTC) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #23 | 0xDAO (OXD) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #24 | 0xGasless (0XGAS) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #25 | 0xScans (SCANS) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #26 | 0xsim by Virtuals (SAGE) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #27 | 1000x by Virtuals (1000X) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #28 | 12Ships (TSHP) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #29 | 1ex Trading Board (1EX) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #30 | 1HubAI (1HUB) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #31 | 1inch Network (1INCH) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #32 | 1Move (1MT) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #33 | 1Sol (1SOL) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #34 | 2024PUMP (PUMP) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #35 | 2DAI.io (2DAI) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #36 | 2G CARBON COIN (2GCC) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #37 | 2GIVE (2GIVE) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #38 | 2omb Finance (2OMB) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #39 | 3 Kingdoms Multiverse (3KM) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #40 | 300FIT NETWORK (FIT) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #41 | 3air (3AIR) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #42 | 3D Vance (3DVANCE) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #43 | 3DPass (P3D) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #44 | 3space Art (PACE) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #45 | 4-CHAN (4CHAN) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #46 | 4-Way Mirror Money (4WMM) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #47 | 42-coin (42) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #48 | 42DAO (FTD) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #49 | 47TH POTUS TRUMP (47TRUMP) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #50 | 47th President of the United States (TRUMP47) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #51 | 48 Club Token (KOGE) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #52 | 4ART Coin (4ART) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #53 | 4EVERLAND (4EVER) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #54 | 4P FOUR (FOUR) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #55 | 4TRUMP (4WIN) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #56 | 50x.com (50X) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #57 | 5ire (5IRE) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #58 | 69 Minutes (69MINUTES) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #59 | 717ai by Virtuals (WIRE) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #60 | 8-Bit Coin (COIN) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #61 | 88mph (MPH) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #62 | 8PAY (8PAY) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #63 | 99 Bitcoins (99BTC) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #64 | 99Starz (STZ) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #65 | A Gently Used 2001 Honda Civic (USEDCAR) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #66 | A.I Genesis (AIG) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #67 | A.I.Earn (AIE) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #68 | A2A (A2A) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #69 | A2DAO (ATD) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #70 | A3S Protocol (AA) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #71 | aaa cat (AAA) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #72 | AAAI_agent by Virtuals (AAAI) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #73 | Aark (AARK) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #74 | AarmaChain (ARMA) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #75 | AASToken (AAST) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #76 | Aave (AAVE) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #77 | Aavegotchi (GHST) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #78 | Aavegotchi ALPHA (ALPHA) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #79 | Aavegotchi FOMO (FOMO) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #80 | Aavegotchi FUD (FUD) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #81 | Aavegotchi KEK (KEK) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #82 | AB (AB) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #83 | AB DEFI (ABI) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #84 | ABBC Coin (ABBC) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #85 | Abble (AABL) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #86 | ABC PoS Pool (ABC) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #87 | ABCMETA (META) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #88 | ABDS Token (ABDS) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #89 | ABE (ABE) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #90 | Abel finance (ABEL) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #91 | Abelian (ABEL) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #92 | Abella Danger (ASS) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #93 | Abey (ABEY) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #94 | Abi (ABI) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #95 | Abraham Elite (ABRA) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #96 | abstract simpson (ABSIMPSON) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #97 | Abyss (ABYSS) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #98 | Abyss World (AWT) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #99 | AC Milan Fan Token (ACM) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied | |
| #100 | ACA Token (ACA) | Crypto / PSAN (VASP) | Aucun enregistrement | — | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
