Instrument Ledger · 機構來源紀錄
IBKR (IB)
Interactive Brokers Group, Inc. (Interactive Brokers Hong Kong Limited) · 來源地區: US · 登記日期(來源紀錄): 2007
导入评分(方法待核实)
8.00 / 10
UNKNOWN
以下信息来自导入资料,未必经过监管机构核实;状态可能变化。请按具体签约主体和牌照号码在监管机构官方登记簿确认。
匯入的牌照紀錄 (5)
以下为导入记录,不代表当前授权状态;请核对牌照对应的法律主体、授权范围和监管机构官方登记簿。
| 全球監管機構 | 记录中的法律主体 | 牌照編號 | 导入状态 | 查看记录 |
|---|---|---|---|---|
| MAS — Monetary Authority of Singapore | INTERACTIVE BROKERS SINGAPORE PTE. LTD. | CMS100917 | regulated | 查看记录 → |
| FSA — Financial Services Agency | Interactive Brokers Securities Co., Ltd. | Kanto Local Finance Bureau (FIBO) No. 187 | regulated | 查看记录 → |
| IIROC — Investment Industry Regulatory Organization of Canada | Interactive Brokers Canada Inc. | N/A | regulated | — |
| Financial Conduct Authority — Financial Conduct Authority | Interactive Brokers (UK) Ltd | 208159 | regulated | 查看记录 → |
| ASIC — Australian Securities and Investments Commission | INTERACTIVE BROKERS AUSTRALIA PTY LTD | 453554 | regulated | 查看记录 → |
