Jurisdiction Leaderboard · Cyprus (CY)
Top Regulated Brokers & Financial Institutions in Cyprus (2026)
Side-by-side composite score leaderboard of financial institutions, trading venues, and liquidity providers domiciled or licensed in Cyprus (CY) under CYSEC oversight.
Coverage: Listed & OTC trading instruments, contract specifications, cross-venue symbology and margin schedules
- Entity Count
- 50
- Average Composite Score
- —
- Regulated Share
- 0.0%
- Active Alerts
- 0
Direct Supervisory Verification & Cross-Hub Resources
Cross-check ranked entities against issuing regulator dossiers, licence verification tools, and 1v1 peer audits.
Head-to-Head Comparisons Among Top 3 Ranked Institutions
Compare the highest-ranked counterparties in this leaderboard side-by-side across 6D compliance scores and active licences.
[Fake] Melania Trump (melania.world) (MELANIA) vs [Fake] Test (testtoken.me) (TST)
Active regulated filings: 0 vs 0 · Warnings: 0 vs 0
[Fake] Melania Trump (melania.world) (MELANIA) vs [Fake]Official Melania Trump (TRUMP)
Active regulated filings: 0 vs 0 · Warnings: 0 vs 0
[Fake]Official Melania Trump (TRUMP) vs [Fake] Test (testtoken.me) (TST)
Active regulated filings: 0 vs 0 · Warnings: 0 vs 0
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Standing | Dossier, Verify & Compare |
|---|---|---|---|---|---|---|
| #1 | [Fake] Melania Trump (melania.world) (MELANIA) | Crypto / VASP Product | None on record | — | Pending Review | |
| #2 | [Fake] Test (testtoken.me) (TST) | Crypto / VASP Product | None on record | — | Pending Review | |
| #3 | [Fake]Official Melania Trump (TRUMP) | Crypto / VASP Product | None on record | — | Pending Review | |
| #4 | /Reach (REACH) | Crypto / VASP Product | None on record | — | Pending Review | |
| #5 | #1 Tiktok Squirrel (PEANUT) | Crypto / VASP Product | None on record | — | Pending Review | |
| #6 | $AUTISM (AUTISM) | Crypto / VASP Product | None on record | — | Pending Review | |
| #7 | $BSV (Ordinals) ($BSV) | Crypto / VASP Product | None on record | — | Pending Review | |
| #8 | $FLY ($FLY) | Crypto / VASP Product | None on record | — | Pending Review | |
| #9 | $GAME Token (GAME) | Crypto / VASP Product | None on record | — | Pending Review | |
| #10 | $HYPERSKIDS (HYPERSKIDS) | Crypto / VASP Product | None on record | — | Pending Review | |
| #11 | $HYPERSKIDS (HYPERSKIDS) | Crypto / VASP Product | None on record | — | Pending Review | |
| #12 | $LAMBO (LAMBO) | Crypto / VASP Product | None on record | — | Pending Review | |
| #13 | $RICH ($RICH) | Crypto / VASP Product | None on record | — | Pending Review | |
| #14 | $TON Mixer (MIXER) | Crypto / VASP Product | None on record | — | Pending Review | |
| #15 | $TRUST ME BROs by Virtuals (TRUST) | Crypto / VASP Product | None on record | — | Pending Review | |
| #16 | 0 Knowledge Network (0KN) | Crypto / VASP Product | None on record | — | Pending Review | |
| #17 | 00 Token (00) | Crypto / VASP Product | None on record | — | Pending Review | |
| #18 | 0x Leverage (0XL) | Crypto / VASP Product | None on record | — | Pending Review | |
| #19 | 0x Protocol (ZRX) | Crypto / VASP Product | None on record | — | Pending Review | |
| #20 | 0x0.ai (0X0) | Crypto / VASP Product | None on record | — | Pending Review | |
| #21 | 0x0.com (0X0) | Crypto / VASP Product | None on record | — | Pending Review | |
| #22 | 0xBitcoin (0XBTC) | Crypto / VASP Product | None on record | — | Pending Review | |
| #23 | 0xDAO (OXD) | Crypto / VASP Product | None on record | — | Pending Review | |
| #24 | 0xGasless (0XGAS) | Crypto / VASP Product | None on record | — | Pending Review | |
| #25 | 0xScans (SCANS) | Crypto / VASP Product | None on record | — | Pending Review | |
| #26 | 0xsim by Virtuals (SAGE) | Crypto / VASP Product | None on record | — | Pending Review | |
| #27 | 1000x by Virtuals (1000X) | Crypto / VASP Product | None on record | — | Pending Review | |
| #28 | 12Ships (TSHP) | Crypto / VASP Product | None on record | — | Pending Review | |
| #29 | 1ex Trading Board (1EX) | Crypto / VASP Product | None on record | — | Pending Review | |
| #30 | 1HubAI (1HUB) | Crypto / VASP Product | None on record | — | Pending Review | |
| #31 | 1inch Network (1INCH) | Crypto / VASP Product | None on record | — | Pending Review | |
| #32 | 1Move (1MT) | Crypto / VASP Product | None on record | — | Pending Review | |
| #33 | 1Sol (1SOL) | Crypto / VASP Product | None on record | — | Pending Review | |
| #34 | 2024PUMP (PUMP) | Crypto / VASP Product | None on record | — | Pending Review | |
| #35 | 2DAI.io (2DAI) | Crypto / VASP Product | None on record | — | Pending Review | |
| #36 | 2G CARBON COIN (2GCC) | Crypto / VASP Product | None on record | — | Pending Review | |
| #37 | 2GIVE (2GIVE) | Crypto / VASP Product | None on record | — | Pending Review | |
| #38 | 2omb Finance (2OMB) | Crypto / VASP Product | None on record | — | Pending Review | |
| #39 | 3 Kingdoms Multiverse (3KM) | Crypto / VASP Product | None on record | — | Pending Review | |
| #40 | 300FIT NETWORK (FIT) | Crypto / VASP Product | None on record | — | Pending Review | |
| #41 | 3air (3AIR) | Crypto / VASP Product | None on record | — | Pending Review | |
| #42 | 3D Vance (3DVANCE) | Crypto / VASP Product | None on record | — | Pending Review | |
| #43 | 3DPass (P3D) | Crypto / VASP Product | None on record | — | Pending Review | |
| #44 | 3space Art (PACE) | Crypto / VASP Product | None on record | — | Pending Review | |
| #45 | 4-CHAN (4CHAN) | Crypto / VASP Product | None on record | — | Pending Review | |
| #46 | 4-Way Mirror Money (4WMM) | Crypto / VASP Product | None on record | — | Pending Review | |
| #47 | 42-coin (42) | Crypto / VASP Product | None on record | — | Pending Review | |
| #48 | 42DAO (FTD) | Crypto / VASP Product | None on record | — | Pending Review | |
| #49 | 47TH POTUS TRUMP (47TRUMP) | Crypto / VASP Product | None on record | — | Pending Review | |
| #50 | 47th President of the United States (TRUMP47) | Crypto / VASP Product | None on record | — | Pending Review |
Frequently Asked Questions: Top Regulated Brokers & Financial Institutions in Cyprus (2026)
Supervisory verification, investor protection, and quantitative leaderboard methodology.
How to verify a regulated broker in Cyprus?
Check the institution's legal entity name, local registration number, and approved domain using our /verify lookup tool, then confirm active standing on the primary Cypriot supervisory register (CYSEC). Never rely solely on footer logos without verifying the contracting entity.
What investor protection applies to Cypriot regulated brokers?
Institutions licensed onshore in Cyprus under CYSEC are governed by domestic client-money segregation, capital adequacy, and statutory ombudsman or investor compensation schemes where eligible. Offshore affiliates of the same brand do not inherit Cypriot statutory protections.
How are financial institutions in Cyprus ranked here?
Instrument Ledger ranks 50 counterparties domiciled or licensed in Cyprus (CY) by composite compliance score, active regulated filings, and warning exposure.
How can I compare the top Cypriot brokers head-to-head?
Top ranked institutions in this leaderboard include [Fake] Melania Trump (melania.world) (MELANIA), [Fake] Test (testtoken.me) (TST), [Fake]Official Melania Trump (TRUMP), which can be compared head-to-head via our canonical /compare/melania-trump-melania-spec-vs-testtoken-me-tst-spec audit. You can also inspect each regulator's dedicated dossier to review active, revoked, and clone-firm warnings across Cyprus.
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
