Instrument Ledger · Hồ sơ giấy phép
IB — Hồ sơ giấy phép
Interactive Brokers Hong Kong Limited · Quốc gia (nguồn): US · Ngày đăng ký (nguồn): 2007
Imported score (methodology unverified)
8.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Hồ sơ giấy phép nhập (5)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Cơ quan Quản lý | Recorded legal entity | Số giấy phép | Imported status | View record |
|---|---|---|---|---|
| MAS — Monetary Authority of Singapore | INTERACTIVE BROKERS SINGAPORE PTE. LTD. | CMS100917 | regulated | View record → |
| FSA — Financial Services Agency | Interactive Brokers Securities Co., Ltd. | Kanto Local Finance Bureau (FIBO) No. 187 | regulated | View record → |
| IIROC — Investment Industry Regulatory Organization of Canada | Interactive Brokers Canada Inc. | N/A | regulated | — |
| Financial Conduct Authority — Financial Conduct Authority | Interactive Brokers (UK) Ltd | 208159 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | INTERACTIVE BROKERS AUSTRALIA PTY LTD | 453554 | regulated | View record → |
