Exchange-Pair Contract Specification • OKX
OKX:ABDSUSDT — ABDS Token (ABDS) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for OKX:ABDSUSDT (ABDS Token against USDT) on OKX.
Coverage: Underlying Asset: ABDS Token (ABDS) • CMC ID: 33148 • Sibling Markets: 11
- Canonical Pair
- OKX:ABDSUSDT
- Global Asset Rank
- #3000
- Venue 6D Score
- 7.2
- Venue Licences
- 9 / 9
OKX:ABDSUSDT Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | OKX:ABDSUSDT | Provider ID okx • Instrument code ABDSUSDT |
| Parent Underlying Asset | ABDS Token (ABDS) | Product Catalogue ID #3000 • CoinMarketCap ID #33148 • Global Liquidity Rank #3000 |
| Base / Quote Leg Breakdown | Base: ABDS / Quote: USDT | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | OKX (okx) → | 9 active regulated licence(s), 1 warning flag(s) |
| Official Asset Reference Website | mx.abdsystems.com/es/abds-token ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (0) | Exchange omnibus custody or standard native chain wallet support | |
Execution Venue Regulatory Dossier: OKX
Supervisory filings and 6D risk standing for the exchange operating OKX:ABDSUSDT.
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| MAS | unknown | Not supplied | Regulated | OKX SG PTE. LTD. | |
| VARA | unknown | VL/23/12/003 | Regulated | OKX Middle East Fintech FZE | Verify → |
| AUSTRAC | unknown | 22636269040 | Regulated | OKX AUSTRALIA PTY LTD | Verify → |
| MFSA | unknown | C95813 | Regulated | OKX EUROPE MARKETS LIMITED | Verify → |
| Financial Services Authority Seychelles | unknown | Not supplied | Regulated | Aux Cayes Fintech Co Ltd | |
| AMF | unknown | E2023-106 | Regulated | OKX France Technology company Limited | Verify → |
| Financial Crimes Enforcement Network (FinCEN) | unknown | 31000293015755 | Regulated | OKX Global Digital Exchange Ltd | Verify → |
| SEC | unknown | 1767779 | Regulated | OKCoin USA Inc | Verify → |
OKX:ABDSUSDT Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for ABDS Token (ABDS)
Compare OKX:ABDSUSDT against 11 alternative exchange order books listing ABDS.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| TVC:ABDSUSD | tvc | ABDSUSD | USD | Contract Spec → |
| LUNARCRUSH:ABDS_POSTSCREATED | lunarcrush | ABDS_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:ABDS_POSTSACTIVE | lunarcrush | ABDS_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:ABDS_CONTRIBUTORSCREATED | lunarcrush | ABDS_CONTRIBUTORSCREATED | USD | Contract Spec → |
| LUNARCRUSH:ABDS_CONTRIBUTORSACTIVE | lunarcrush | ABDS_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:ABDS_SOCIALDOMINANCE | lunarcrush | ABDS_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:ABDS_GALAXYSCORE | lunarcrush | ABDS_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:ABDS_INTERACTIONS | lunarcrush | ABDS_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:ABDS_ALTRANK | lunarcrush | ABDS_ALTRANK | USD | Contract Spec → |
| LUNARCRUSH:ABDS_SENTIMENT | lunarcrush | ABDS_SENTIMENT | USD | Contract Spec → |
| BITMART:ABDSUSDT | bitmart | ABDSUSDT | USDT | Contract Spec → |
Frequently Asked Questions: OKX:ABDSUSDT (ABDS Token)
Contract specification, exchange regulation, and custody due diligence answers.
What is the OKX:ABDSUSDT trading instrument and contract specification?
OKX:ABDSUSDT is the cross-exchange symbology identifier for ABDS Token (ABDS) quoted against USDT on OKX. In Instrument Ledger's instrument catalogue, ABDS Token (ABDS) carries global market rank #3000 (CMC ID #33148) and trades across 12 tracked exchange pair feed(s).
Is the execution venue OKX (OKX) regulated?
In our supervisory database, OKX (OKX) holds 9 recorded regulatory filing(s) (9 marked regulated) across MAS, VARA, AUSTRAC, MFSA, Financial Services Authority Seychelles, with a composite 6D compliance score of 7.2/10.
Which custody wallets and settlement rails support ABDS Token (ABDS)?
Custody for OKX:ABDSUSDT is settled either directly on OKX's omnibus exchange ledger or via standard native network wallets supporting ABDS.
Which alternative exchanges list ABDS Token (ABDS) alongside OKX?
Cross-exchange sibling order books for ABDS Token (ABDS) include TVC:ABDSUSD, LUNARCRUSH:ABDS_POSTSCREATED, LUNARCRUSH:ABDS_POSTSACTIVE, LUNARCRUSH:ABDS_CONTRIBUTORSCREATED, LUNARCRUSH:ABDS_CONTRIBUTORSACTIVE, LUNARCRUSH:ABDS_SOCIALDOMINANCE, LUNARCRUSH:ABDS_GALAXYSCORE, LUNARCRUSH:ABDS_INTERACTIONS. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
