Instrument Ledger · سجلات المؤسسات من المصدر
eToro
eToro (UK) Ltd · الدولة (المصدر): GB · تاريخ التسجيل (المصدر): 2007
Imported score (methodology unverified)
7.50 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
سجلات التراخيص المستوردة (8)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| الهيئات الرقابية | Recorded legal entity | رقم الترخيص | Imported status | View record |
|---|---|---|---|---|
| FINRA — Financial Industry Regulatory Authority | ETORO USA SECURITIES INC. | 298361 | registered | View record → |
| GFSC — Gibraltar Financial Services Commission | eToro X Limited | 1333B | regulated | View record → |
| Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) — Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) | eToro (ME) Limited | 220073 | regulated | View record → |
| CyFO — FINANCIAL OMBUDSMAN OF THE REPUBLIC OF CYPRUS | Etoro (Europe) Limited | 109/10 | regulated | View record → |
| U.S. Securities and Exchange Commission (SEC) — U.S. Securities and Exchange Commission (SEC) | ETORO USA SECURITIES INC. | 8-70212 | registered | View record → |
| Financial Services Authority Seychelles — Financial Services Authority Seychelles | eToro (Seychelles) Ltd | SD076 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | ETORO AUS CAPITAL PTY LTD | 000491139 | regulated | View record → |
| Financial Conduct Authority (UK FCA) — Financial Conduct Authority (UK FCA) | eToro (UK) Ltd | 583263 | regulated | View record → |
