# Institution directory | Instrument Ledger

> Directory of institution records in the Listed & OTC trading instruments, contract specifications, cross-venue symbology and margin schedules coverage slice.

Canonical: https://instrumentledger.com/exchanges
Last updated: 2026-11-11T21:32:38.547Z

## Institutions and brokers listed by Instrument Ledger

Coverage: Listed & OTC trading instruments, contract specifications, cross-venue symbology and margin schedules. Showing 50 of 10378 records on page 1 of 208.

| Institution | Recorded address | Recorded licences | Reported services | Source classification |
| --- | --- | --- | --- | --- |
| [#1 Tiktok Squirrel (PEANUT)](https://instrumentledger.com/exchanges/1-tiktok-squirrel-peanut-spec) | Not supplied | 0 | Imported product record | unknown |
| [$AUTISM (AUTISM)](https://instrumentledger.com/exchanges/autismcoinsol-autism-spec) | Not supplied | 0 | Imported product record | unknown |
| [$BSV (Ordinals) ($BSV)](https://instrumentledger.com/exchanges/bsv-brc-20-bsv-spec) | Not supplied | 0 | Imported product record | unknown |
| [$FLY ($FLY)](https://instrumentledger.com/exchanges/fly-bsc-fly-spec) | Not supplied | 0 | Imported product record | unknown |
| [$GAME Token (GAME)](https://instrumentledger.com/exchanges/game-token-game-spec) | Not supplied | 0 | Imported product record | unknown |
| [$HYPERSKIDS (HYPERSKIDS)](https://instrumentledger.com/exchanges/hyperskids-hyperskids-spec) | Not supplied | 0 | Imported product record | unknown |
| [$HYPERSKIDS (HYPERSKIDS)](https://instrumentledger.com/exchanges/hyperskids-10197-hyperskids-spec) | Not supplied | 0 | Imported product record | unknown |
| [$LAMBO (LAMBO)](https://instrumentledger.com/exchanges/lambo-coin-lambo-spec) | Not supplied | 0 | Imported product record | unknown |
| [$RICH ($RICH)](https://instrumentledger.com/exchanges/rich-solana-rich-spec) | Not supplied | 0 | Imported product record | unknown |
| [$TON Mixer (MIXER)](https://instrumentledger.com/exchanges/ton-mixer-mixer-spec) | Not supplied | 0 | Imported product record | unknown |
| [$TRUST ME BROs by Virtuals (TRUST)](https://instrumentledger.com/exchanges/trust-me-bros-by-virtuals-trust-spec) | Not supplied | 0 | Imported product record | unknown |
| [/Reach (REACH)](https://instrumentledger.com/exchanges/reach-reach-spec) | Not supplied | 0 | Imported product record | unknown |
| [0 Knowledge Network (0KN)](https://instrumentledger.com/exchanges/0-knowledge-network-0kn-spec) | Not supplied | 0 | Imported product record | unknown |
| [00 Token (00)](https://instrumentledger.com/exchanges/00-token-00-spec) | Not supplied | 0 | Imported product record | unknown |
| [0x Leverage (0XL)](https://instrumentledger.com/exchanges/0x-leverage-0xl-spec) | Not supplied | 0 | Imported product record | unknown |
| [0x Protocol (ZRX)](https://instrumentledger.com/exchanges/0x-zrx-spec) | Not supplied | 0 | Imported product record | unknown |
| [0x0.ai (0X0)](https://instrumentledger.com/exchanges/0x0-ai-ai-smart-contract-0x0-spec) | Not supplied | 0 | Imported product record | unknown |
| [0x0.com (0X0)](https://instrumentledger.com/exchanges/0x0-0x0-spec) | Not supplied | 0 | Imported product record | unknown |
| [0xBitcoin (0XBTC)](https://instrumentledger.com/exchanges/0xbtc-0xbtc-spec) | Not supplied | 0 | Imported product record | unknown |
| [0xDAO (OXD)](https://instrumentledger.com/exchanges/0xdao-oxd-spec) | Not supplied | 0 | Imported product record | unknown |
| [0xGasless (0XGAS)](https://instrumentledger.com/exchanges/0xgasless-0xgas-spec) | Not supplied | 0 | Imported product record | unknown |
| [0xScans (SCANS)](https://instrumentledger.com/exchanges/0xscans-scans-spec) | Not supplied | 0 | Imported product record | unknown |
| [0xsim by Virtuals (SAGE)](https://instrumentledger.com/exchanges/0xsim-by-virtuals-sage-spec) | Not supplied | 0 | Imported product record | unknown |
| [1000x by Virtuals (1000X)](https://instrumentledger.com/exchanges/1000x-by-virtuals-1000x-spec) | Not supplied | 0 | Imported product record | unknown |
| [12Ships (TSHP)](https://instrumentledger.com/exchanges/12ships-tshp-spec) | Not supplied | 0 | Imported product record | unknown |
| [1HubAI (1HUB)](https://instrumentledger.com/exchanges/1hubai-1hub-spec) | Not supplied | 0 | Imported product record | unknown |
| [1Move (1MT)](https://instrumentledger.com/exchanges/1move-1mt-spec) | Not supplied | 0 | Imported product record | unknown |
| [1Sol (1SOL)](https://instrumentledger.com/exchanges/1sol-1sol-spec) | Not supplied | 0 | Imported product record | unknown |
| [1ex Trading Board (1EX)](https://instrumentledger.com/exchanges/1ex-trading-board-1ex-spec) | Not supplied | 0 | Imported product record | unknown |
| [1inch Network (1INCH)](https://instrumentledger.com/exchanges/1inch-1inch-spec) | Not supplied | 0 | Imported product record | unknown |
| [2024PUMP (PUMP)](https://instrumentledger.com/exchanges/2024pump-pump-spec) | Not supplied | 0 | Imported product record | unknown |
| [2DAI.io (2DAI)](https://instrumentledger.com/exchanges/2dai-io-2dai-spec) | Not supplied | 0 | Imported product record | unknown |
| [2G CARBON COIN (2GCC)](https://instrumentledger.com/exchanges/2g-carbon-coin-2gcc-spec) | Not supplied | 0 | Imported product record | unknown |
| [2GIVE (2GIVE)](https://instrumentledger.com/exchanges/2give-2give-spec) | Not supplied | 0 | Imported product record | unknown |
| [2omb Finance (2OMB)](https://instrumentledger.com/exchanges/2omb-finance-2omb-spec) | Not supplied | 0 | Imported product record | unknown |
| [3 Kingdoms Multiverse (3KM)](https://instrumentledger.com/exchanges/3-kingdoms-multiverse-3km-spec) | Not supplied | 0 | Imported product record | unknown |
| [300FIT NETWORK (FIT)](https://instrumentledger.com/exchanges/300fit-network-fit-spec) | Not supplied | 0 | Imported product record | unknown |
| [3D Vance (3DVANCE)](https://instrumentledger.com/exchanges/3d-vance-3dvance-spec) | Not supplied | 0 | Imported product record | unknown |
| [3DPass (P3D)](https://instrumentledger.com/exchanges/3dpass-p3d-spec) | Not supplied | 0 | Imported product record | unknown |
| [3air (3AIR)](https://instrumentledger.com/exchanges/3air-3air-spec) | Not supplied | 0 | Imported product record | unknown |
| [3space Art (PACE)](https://instrumentledger.com/exchanges/3space-art-pace-spec) | Not supplied | 0 | Imported product record | unknown |
| [4-CHAN (4CHAN)](https://instrumentledger.com/exchanges/4-chan-token-4chan-spec) | Not supplied | 0 | Imported product record | unknown |
| [4-Way Mirror Money (4WMM)](https://instrumentledger.com/exchanges/bullrun2-0-4wmm-spec) | Not supplied | 0 | Imported product record | unknown |
| [42-coin (42)](https://instrumentledger.com/exchanges/42-coin-42-spec) | Not supplied | 0 | Imported product record | unknown |
| [42DAO (FTD)](https://instrumentledger.com/exchanges/42dao-ftd-spec) | Not supplied | 0 | Imported product record | unknown |
| [47TH POTUS TRUMP (47TRUMP)](https://instrumentledger.com/exchanges/47th-potus-trump-47trump-spec) | Not supplied | 0 | Imported product record | unknown |
| [47th President of the United States (TRUMP47)](https://instrumentledger.com/exchanges/47th-president-of-the-united-states-trump47-spec) | Not supplied | 0 | Imported product record | unknown |
| [48 Club Token (KOGE)](https://instrumentledger.com/exchanges/bnb48-club-token-koge-spec) | Not supplied | 0 | Imported product record | unknown |
| [4ART Coin (4ART)](https://instrumentledger.com/exchanges/4artechnologies-4art-spec) | Not supplied | 0 | Imported product record | unknown |
| [4EVERLAND (4EVER)](https://instrumentledger.com/exchanges/4everland-4ever-spec) | Not supplied | 0 | Imported product record | unknown |

These are imported reference records. A listed status or score is not an endorsement or an independent finding; confirm the exact legal entity and current status with the primary regulator.
